Jerry Ferch is president of www.CutFedTaxes.com
jerry@CutFedTaxes.com, Phone: 214-986-0920
jerry@CutFedTaxes.com, Phone: 214-986-0920
These are typical cost segregation depreciation acceleration percentages, by type of building, that we have encountered. Final results for any property depend on the characteristics of that property and its site. Your building may not exactly match these averages, but you can expect that the results from your property will be similar. When we provide your free estimate of the financial benefits of cost segregation, we rely on historical information like this. Just click the link, fill in the form, and we will send you the best estimate summary in the business.
Cost Segregation Average Acceleration By Property Type |
|||||||
| Low% | Avg% | High% | 5 yr | 7 yr | 15 yr | 39 yr | |
| Assisted Living | 15% | 20% | 25% | 5% | 6% | 9% | 80% |
| Apartment Building | 20% | 27% | 33% | 7% | 5% | 15% | 74% |
| Automobile Dealership | 25% | 35% | 45% | 9% | 8% | 18% | 65% |
| Bank/Financial Institution | 15% | 23% | 30% | 7% | 3% | 13% | 78% |
| Computer Technology Center | 20% | 40% | 60% | 20% | 10% | 10% | 60% |
| Distribution Hub | 8% | 17% | 25% | 2% | 2% | 13% | 84% |
| Fitness/Health Club | 20% | 25% | 30% | 3% | 5% | 17% | 75% |
| Golf Course – Country Club | 20% | 30% | 40% | 4% | 3% | 23% | 70% |
| Heavy Manufacturing/Processing | 30% | 43% | 55% | 20% | 10% | 13% | 58% |
| Hospital/Medical Office Building | 20% | 31% | 42% | 10% | 3% | 18% | 69% |
| Hotel and Motel | 18% | 25% | 32% | 11% | 4% | 10% | 75% |
| Manufacturing | 20% | 30% | 40% | 10% | 5% | 15% | 70% |
| Office Building | 18% | 27% | 35% | 8% | 3% | 16% | 74% |
| Research and Development Facility | 20% | 39% | 57% | 20% | 5% | 14% | 62% |
| Restaurant (single or multiple) | 20% | 34% | 48% | 8% | 4% | 22% | 66% |
| Retail (Department/specialty store) | 20% | 25% | 30% | 3% | 6% | 16% | 75% |
| Self Storage Facility | 18% | 34% | 50% | 2% | 10% | 22% | 66% |
| Strip Center or Shopping Mall | 18% | 25% | 32% | 2% | 3% | 20% | 75% |
| Supermarket | 6% | 20% | 34% | 3% | 5% | 12% | 80% |
| Tenant Improvements | 10% | 28% | 45% | 12% | 10% | 6% | 73% |
| Theater (Movie) | 20% | 25% | 30% | 5% | 2% | 18% | 75% |
| Vacation Resort | 20% | 30% | 40% | 4% | 3% | 23% | 70% |
| Warehouse | 9% | 15% | 21% | 2% | 3% | 10% | 85% |
| Office/Warehouse | 10% | 17% | 23% | 4% | 2% | 11% | 84% |
